Honest, in-depth reviews of the best printers for home and office. We test every model ourselves โ no sponsored rankings, no filler.
Sorted by our editorial score โ updated regularly
Compact, easy to set up, and inexpensive to run with HP Instant Ink. The go-to for families, students, and casual home users.
6-colour ink for stunning photo prints. Dual paper trays, ADF, and fax round out a feature-rich all-in-one for demanding home users.
Refillable ink tanks keep printing costs as low as 0.5ยข/page. Ideal for large families, home-schoolers, or anyone tired of expensive cartridges.
32 ppm monochrome laser with auto duplex. Perfect for anyone who mostly prints text documents and wants speed without ongoing ink costs.
Under $50 and still prints, scans, and copies in color over Wi-Fi. Best for occasional users who just need something that works.
33 ppm color laser MFP with a 50-sheet ADF, 80,000 page duty cycle, and full network support. Built for busy offices that need reliability.
40 ppm and advanced security features make this the top choice for document-heavy offices that don't need colour.
Laser-quality text from an inkjet MFP, at a lower hardware cost. Excellent for offices wanting professional color without a laser budget.
Full-featured mono laser MFP at under $200. Handles auto duplex, Wi-Fi, Ethernet, and a 30,000-page duty cycle. Great for small teams.
Side-by-side breakdowns of the most popular matchups
HP DeskJet 4155e vs Canon PIXMA TR8620a vs Epson EcoTank ET-2800 vs Brother HL-L2350DW vs Canon PIXMA MG3620
| Printer | Type | Speed | Cost/Page | Scanner | Duplex | Price | Score |
|---|---|---|---|---|---|---|---|
| HP DeskJet 4155e Winner | Inkjet AIO | 8.5 ppm | ~3ยข | โ | โ | ~$85 | โ 4.7 |
| Canon PIXMA TR8620a | Inkjet AIO | 15 ppm | ~3.5ยข | โ | โ | ~$150 | โ 4.6 |
| Epson EcoTank ET-2800 | Tank Inkjet | 10 ppm | ~0.5ยข | โ | โ | ~$180 | โ 4.5 |
| Brother HL-L2350DW | Mono Laser | 32 ppm | ~1.5ยข | โ | โ | ~$110 | โ 4.4 |
| Canon PIXMA MG3620 | Inkjet AIO | 9.9 ppm | ~4ยข | โ | โ | ~$50 | โ 4.2 |
Brother MFC-L8900CDW vs HP LaserJet M428fdw vs Canon MF743Cdw vs Epson WF-4830 vs Xerox B215
| Printer | Type | Speed | Duty Cycle | Duplex | Network | Price | Score |
|---|---|---|---|---|---|---|---|
| Brother MFC-L8900CDW Winner | Color Laser | 33 ppm | 80,000/mo | โ Auto | Wi-Fi + LAN | ~$450 | โ 4.8 |
| HP LaserJet M428fdw | Mono Laser | 40 ppm | 80,000/mo | โ Auto | Wi-Fi + LAN | ~$380 | โ 4.7 |
| Canon imageCLASS MF743Cdw | Color Laser | 22 ppm | 50,000/mo | โ Auto | Wi-Fi + LAN | ~$399 | โ 4.5 |
| Epson WorkForce WF-4830 | Inkjet | 25 ppm | 20,000/mo | โ Auto | Wi-Fi + LAN | ~$220 | โ 4.4 |
| Xerox B215 | Mono Laser | 31 ppm | 30,000/mo | โ Auto | Wi-Fi + LAN | ~$180 | โ 4.3 |
A quick breakdown of the key differences to help you decide
| Feature | Laser Printer | Inkjet Printer | Winner |
|---|---|---|---|
| Print Speed | Very fast (30โ50 ppm) | Moderate (8โ25 ppm) | Laser |
| Text Quality | Crisp, professional | Good, occasionally uneven | Laser |
| Photo Quality | Acceptable (mono) / good (color) | Excellent, vibrant | Inkjet |
| Cost Per Page | Low (~1โ2ยข) | Variable (0.5ยขโ5ยข) | Laser |
| Upfront Cost | Higher | Lower | Inkjet |
| Idle Usage | Toner stays ready indefinitely | Ink can dry out | Laser |
| Size / Weight | Larger, heavier | Compact, lightweight | Inkjet |
| Best For | Offices, high-volume text | Home, photos, casual use | โ |
Browse our troubleshooting guides or get in touch โ we'll point you in the right direction.
Contact Us โ